×

Prep Football Rankings

The Top Ten teams in the Associated Press Iowa high school football polls of the 2018 season with first-place votes in parentheses and won-loss record, total points and position last week at right:

CLASS 4A

Record Pts Prv

1. WDM Valley (10) 8-0 109 1

2. Cedar Falls (1) 8-0 97 2

3. Ankeny Centennial 8-0 89 3

4. Bettendorf 7-1 70 4

5. Dowling Catholic 6-2 66 6

6. Johnston 7-1 58 5

7. Iowa City West 7-1 50 7

8. Waukee 6-2 32 8

9. Cedar Rapids Prairie 7-1 21 9

10. Fort Dodge 6-2 13 —

Others receiving votes: None.

CLASS 3A

Record Pts Prv

1. Cedar Rapids Xavier (9) 8-0 108 1

2. Lewis Central (2) 8-0 100 2

3. Solon 8-0 87 3

4. North Scott 7-1 77 4

5. Sergeant Bluff-Luton 7-1 68 5

6. Sioux City Heelan 7-1 44 7

7. Pella 7-1 38 8

8. Oskaloosa 7-1 31 9

9. Western Dubuque 7-1 23 10

10. Waverly-Shell Rock 7-1 11 —

Others receiving votes: Clear Creek-Amana 8, Harlan 5, Decorah 4, Spencer 1.

CLASS 2A

Record Pts Prv

1. PCM, Monroe (11) 8-0 110 1

2. Boyden-Hull/Rock Valley 7-1 97 2

3. Algona 8-0 87 3

4. Waukon 7-1 80 4

5. Benton Community 7-1 62 T6

6. Union Community 6-2 47 T6

7. Southeast Valley 6-2 22 T10

8. Spirit Lake 6-2 20 8

9. Greene County 7-1 17 9

10. O-A-BCIG 7-1 11 —

(tie) West Marshall 7-1 11 —

Others receiving votes: West Liberty 9, Clear Lake 9, Crestwood 8, Chariton 8, Williamsburg 3, Mount Vernon 3, Waterloo Columbus 1.

CLASS 1A

Record Pts Prv

1. Dike-New Hartford (6) 8-0 101 1

2. Van Meter (1) 8-0 90 2

3. Bellevue (4) 8-0 88 4

4. South Central Calhoun 8-0 80 3

5. West Sioux 7-1 70 5

6. West Branch 7-1 56 6

7. Wilton 7-1 44 7

8. Interstate 35 8-0 39 8

9. Mediapolis 7-1 15 9

10. Pella Christian 6-2 12 —

Others receiving votes: West Lyon 7, Treynor 2, Cascade 1.

CLASS A

Record Pts Prv

1. Hudson (11) 8-0 110 1

2. A-H-S-T-W, Avoca 8-0 97 2

3. Algona Garrigan 8-0 87 3

4. North Tama 7-1 69 4

5. Edgewood-Colesburg 7-1 66 6

6. Belmond-Klemme 7-1 63 5

7. Wapsie Valley 6-2 28 9

8. Durant 6-2 13 —

9. West Hancock 6-2 12 —

10. Westwood 7-1 11 —

Others receiving votes: BGM, Brooklyn 10, Sioux Central 9, Akron-Westfield 7, Pekin 6, Mason City Newman 5, Highland, Riverside 4, Lynnville-Sully 3, Grundy Center 2, Hinton 2, Alta 1.

8-MAN

Record Pts Prv

1. Ar-We-Va (7) 8-0 104 1

2. Northwood-Kensett (3) 8-0 97 2

3. Iowa Valley (1) 8-0 88 3

4. Don Bosco 7-1 75 4

5. Fremont-Mills 7-1 56 7

6. Southeast Warren 9-0 55 T5

7. New London 7-1 46 8

8. Exira/EH-K 7-1 29 9

9. Midland, Wyoming 8-1 15 10

10. Turkey Valley 7-1 13 —

Others receiving votes: HLV, Victor 6, Audubon 5, Newell-Fonda 5, Central City 4, Gladbrook-Reinbeck 3, Stanton 3, West Bend-Mallard 1.

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.38/week.

Subscribe Today