Davis gets one to drop
Cole Davis tops Grant Greazel in City showdown
Neither Grant Greazel nor Cole Davis could get a putt to drop.
Finally, with the Times-Republican City Golf Tournament title on the line, Davis found the bottom of the cup when it mattered the most.
Davis saved par from a precarious position near the parking lot above the 18th green, getting a 12-footer to plink into the hole to preserve his one-shot lead and victory on Sunday at the American Legion Memorial Golf Course.
Davis claimed his third City Open title by overtaking Greazel on the 33rd hole and holding him off for the final three of the 37th annual two-day tournament. An errant tee shot by Davis on the 18th hole opened one final window of opportunity for Greazel to force a playoff, but his long birdie putt came up a few feet short on the last hole.
After getting a family member to move their car from near where his tee shot rested just a pace away from the parking lot, Davis chipped to about 12 feet. After Greazel’s birdie putt missed its mark, Davis drained what he claimed was his second-longest make of the day.
“The only thing I wanted to do was hit it on the green, just on the green anywhere,” Davis said of standing on the 18th tee box. “It was like 180 (yards), pulled 8-iron which is about my 165 club, it’s downwind, and I pulled it a little bit. The adrenaline might have been rushing and I damn near hit it in the parking lot.”
Standing over the putt to win the tournament, Davis savored the situation.
“You try to control your breath,” he said. “The pressure and having a bunch of people around, knowing where you stand that if you miss the putt we’re going to a playoff and just being able to execute, that’s difficult. But that’s what we play for, at least I do — I enjoy that stuff.”
Greazel, who led by one stroke after shooting a tournament-record 7-under-par 63 on Saturday at Elmwood Country Club, led Davis by as many as two strokes on Sunday. Davis bogeyed the par-3 ninth but played steady golf on the back nine, charting eight pars and a lone birdie on the par-5 15th.
After bogeying Nos. 12 and 14, Greazel teed off into the trees and took a hard-earned par on 15 that allowed Davis to gain the lead for good.
“There might have been a little shift (on 14), but I think it was probably a bigger shift on 15 when he missed a short one for eagle that he probably wishes he had back, but I made a lousy five with a pretty bad tee ball,” said Greazel, the defending champion. “It’s a scoring hole and you just kinda blow your wad on it and come away from it barely making five.”
Both players had putts for birdies on Nos. 16 and 17, and Greazel’s attempt at a tying birdie on 18 never got the chance.
“I had a good line, I just didn’t hit it,” he said. “I think if I hit it, I had it, but it was just bad pace there. I would have rather blown it five feet past in that situation knowing it got there rather than leaving it right in the jaws if I hit it a foot and a half harder.
“I gave myself a pretty decent shot. I mean, 20-25 feet was a pretty solid (tee) shot. I gave it a run but just didn’t hit it hard enough.”
Davis dropped his par putt and raised his arms in celebration of his third City Open title, joining an elite group with three wins or more: Matt Steddom (10), Sam Zoske (4), Bill Benda (3) and Rob Christensen (3).
“It’s pretty cool, especially considering this might be my last (City Open) for at least a little while,” Davis said. “It’s just cool to win, especially when I passed up on a big tournament to do it.”
The Creighton University senior-to-be finished with a two-day total of 64-69–133, three strokes off the tournament record (130) he established two years ago.
Greazel, who is headed to Arizona in the fall, earned his fifth top-three finish in seven tries with a 63-71–134.
JD Pollard, a senior-to-be at Northern Iowa, took third place in a tournament that quickly became a two-man race. Pollard shot 72-72–144 to match his best finish from two years ago.
Aaron Fleming earned his best finish in three trips to the championship flight by placing fourth with a 74-72–146. Ryan Schmit matched Davis for the day’s best round of 1-under 69 and finished in a tie for fifth with Eli Polley, who played in the final foursome alongside Davis, Greazel and Pollard. Schmit shot 78-69–147, while Polley carded 72-75–147.
Brandon Dutton placed seventh overall with a 73-75–148 and earned the Senior title as well.
Pete Kelly claimed his fourth Super Senior championship with a 76-77–153, and Leiah Paustain picked up her first Women’s title after an 88-92–180.
Paustian, who played collegiate volleyball at DMACC, only picked up the game of golf three years ago.
“I just had a lot of fun,” she said. “I didn’t really think about winning or losing, just having fun. Today was a good day of golf.”
In the five-woman field, Paustian finished ahead of Riley Myers (184), Leah Stahlin (186), Margaret Fehrle (189) and three-time champion Terri Craft (194).
“Yesterday’s back nine was probably my highlight,” Paustian said of Saturday’s 39 at Elmwood. “Today was pretty mediocre. It was really up and down. I had some really good holes and some really bad holes, but overall it was a fun day.”
37th Annual Times-Republican City Golf Tournament
OPEN DIVISION
CHAMPIONSHIP FLIGHT
1. Cole Davis, -7, 64-69–133
2. Grant Greazel, -6, 63-71–134
3. JD Pollard, +4, 72-72–144
4. Aaron Fleming, +6, 74-72–146
T5. Ryan Schmit, +7, 78-69–147
T5. Eli Polley, +7, 72-75–147
7. Brandon Dutton, +8, 73-75–148
8. Taylor Wilson, +9, 76-73–149
T9. Joe Greazel, +12, 78-74–152
T9. Chad Moler, +12, 78-74–152
11. Troy Underhill, +13, 79-74–153
12. Rob Christensen, +14, 76-78–154
13. Drake Polley, +15, 73-82–155
14. Joe Myers, +16, 76-80–156
T15. Ty Faltys, +18, 79-79–158
T15. Riley Wirth, +18, 76-82–158
17. David Eichhorn, +20, 77-83–160
FIRST FLIGHT
T1. Hunter Polley, +15, 85-70–155
T1. Kelly Cooper, +15, 83-72–155
T1. Jeff Beeghly, +15, 82-73–155
T1. Todd Weaver, +15, 81-74–155
5. Mark Wolken, +18, 85-73–158
6. Joe Gibbons, +19, 83-76–159
7. Paul Collins, +21, 81-80–161
T8. Tyler Peschong, +22, 84-78–162
T8. Jacob Thiessen, +22, 83-79–162
T10. Austin Bedell, +23, 81-82–163
T10. Adam Boone, +23, 80-83–163
T12. John Grier, +27, 84-83–167
T12. Steve Ruddick, +27, 83-84–167
T12. Rylan Weaver, +27, 80-87–167
15. Mike Peschong, +32, 84-88–172
16. Wyatt Stalzer, +36, 80-96–176
SECOND FLIGHT
1. Ryan Bennett, +27, 87-80–167
2. Red Van Cleave, +28, 89-79–168
3. Carter Giannetto, +30, 86-84–170
T4. Brian Ferneau, +33, 89-84–173
T4. Mike Younkin, +33, 88-85–173
T6. Mike Ward, +34, 90-84–174
T6. Darin Shipley, +34, 90-84–174
T6. John Haney, +34, 87-87–174
T6. Chuck Misek, +34, 86-88–174
10. Dan Buffington, +37, 89-88–177
11. Brad Kadner, +39, 91-88–179
12. Dave Benz, +41, 90-91–181
T13. Shawn Morris, +42, 90-92–182
T13. Joel Chandler, +42, 89-93–182
15. Ron Davis, +43, 90-93–183
16. Ray Halverson, +51, 89-102–191
THIRD FLIGHT
1. Weeks, Donny, +34, 96-78–174
2. Bowie, Jim, +36, 93-83–176
3. Tice, Jeff, +38, 98-80–178
4. Blanchard, Chris, +39, 96-83–179
5. Driscoll, Devon, +40, 96-84–180
6. Carlson, Jim, +41, 97-84–181
T7. Ferneau, Bret, +42, 97-85–182
T7. Welch, Jeff, +42, 96-86–182
T7. Shipley, Will, +42, 92-90–182
10. Peart, John, +44, 97-87–184
11. Gould, Denny, +46, 97-89–186
12. Stahlin, Tyler, +48, 98-90–188
T13. Summers, Jerry, +49, 98-91–189
T13. Misek, Trae, +49, 96-93–189
15. Stahl, Nolan, +50, 97-93–190
16. Micllef, Blake, +60, 96-104–200
FOURTH FLIGHT
T1. Kent Carson, +48, 106-82–188
T1. Scott Riemenschneider, +48, 103-85–188
3. Doug Wirth, +50, 101-89–190
T4. Tayven Dutton, +52, 102-90–192
T4. Rob Van Horn, +52, 102-90–192
6. Chris McWherter, +56, 101-95–196
7. Joe Hannam, +58, 101-97–198
8. Eden Hernandez, +59, 105-94–199
9. Darrell Gardner, +60, 105-95–200
10. Drake McKeever, +62, 102-100–202
11. Trent Potter, +66, 106-100–206
12. John Caster, +67, 106-101–207
13. Ivan Hernandez, +69, 104-105–209
14. James Wilson, 106-NS–NS
FIFTH FLIGHT
1. Taylor Morgan, +63, 112-91–203
2. Todd Thimesch, +64, 110-94–204
3. Nick Buhr, +65, 112-93–205
4. Ben Kosbau, +68, 110-98–208
5. Brett Johnstone, +69, 107-102–209
6. Erik Barajas, +71, 107-104–211
7. Joe Gummert, +74, 115-99–214
8. Aristeo Hernandez, +77, 114-103–217
9. Jose Herrera, +78, 115-103–218
10. Steven Alvarez, +89, 121-108–229
11. Mike Garret, +109, 120-129–249
SUPER SENIOR
1. Pete Kelly, +12, 76-77–153
2. Tom Flemming, +29, 87-83–170
3. Tim Bell, +37, 94-84–178
4. Mick Blacburn, +57, 100-98–198
LADIES CHAMPIONSHIP
1. Leiah Paustian, +39, 88-92–180
2. Riley Myers, +43, 92-92–184
3. Leah Stahlin, +45, 92-94–186
4. Margaret Fehrle, +48, 97-92–189
5. Terri Craft, +53, 96-98–194